President Award Click here CAREER Click here Online Programmes Click here

President Award Click here CAREER Click here Online Programmes Click here

Quick Links
Research & innovation Awards
Title of the innovation | Awardee | Awarding Agency | Year of Award |
BOX INVENTORY TRACKING(BOX-IT) | PROF. KETAN J PATEL, RUSHIKESH BAGUL | ANVESHAN west zone competition organized by AIU, New Delhi & Department of students development, University of Mumbai | 2019-20 |
ROBOTIC CHEF | RAHUL JOSHI, ABHISHEK LOKHNDVALA | Gujarat science congress 2020, GANPAT UNIVERSITY | 2019-20 |
Gesture Controlled Bot with Robotic Arm & Live feed | VASHISTHA RAVAL, PIYUSH VADGAMA, DHARMIK PANCHAL | Shodh-GUNI Student Research Convention-2020, Ganpat Univeristy | 2019-20 |
Gesture Controlled Bot with Robotic Arm & Live feed | VASHISTHA RAVAL, PIYUSH VADGAMA, DHARMIK PANCHAL | icreate - International Centre for Entrepreneurship and Technology, First floor, GMDC Building, 132 Ft Ring Road, Vastrapur, Ahmedabad 380052, India. | 2019-20 |
Infy The Social Robot | PROF. KETAN J PATEL, RUSHIKESH BAGUL, HIREN GAJERA,VIVEK KANSAGRA, JAIMIN PATEL, PIYUSH VADGAMA | DST and Texas Instruments in India Innovation Challenge Design Contest 2019 anchored by NSRCEL@IIMB powered by AICTE mission and supported by MyGov. |
2019-20 |
ROBO QUEST | DHYEY MISTRY, MULIYANA RAHUL P | AMALTHEA 2019- IIT GANDHINAGAR | 2019-20 |
An Approach for customised Neuroprosthetic Hand operated by EEG signal | Ms. Maitri H Dave | Shodh- Guni Student Research Convention - Ganpat University | 2019-20 |
Mindfulness-Fortify your Phobias | Ms. Aarohi Kapadiya | Shodh- Guni Student Research Convention - Ganpat University | 2019-20 |
2nd Runners Up in ATVC 2020 | Team Shatashva | ATVC Official | 2019-20 |
Best Faculty Award at ATVC 2020 | Prof. H A Patel | ATVC Official | 2019-20 |
Database Trasure Hunt at Cyber Shadez 2020 - National Level Techfest | Mr. Piyush Ramchandani | GLS University | 2019-20 |
Multipurpose Incense | Apurva Chaudhary, Patel Yash A, Patel Vrushti | SSIP, Centre for Advanced research studies | 2019-20 |
Charites cookies | Jayant Patel, Mehka Shukla | SSIP, Centre for Advanced research studies | 2019-20 |
Inanna lip regimen kit | Mehka Shukla, Jayant Patel | SSIP, Centre for Advanced research studies | 2019-20 |
Measuring patient satisfaction in emerging department: An empirical test using SEM | Jayesh Patel and Dipesh Dasani | Faculty of Management Studies, Ganpat University | 2019-20 |
Road Accident in India: Remedia by creative Ads | Goswami Aditya, Sheth Akash & Bhurani Divya | Shodh GUNI Student Research Convention 2020, Ganpat University | 2019-20 |
Quality of Work Life | Mihir Parmar | Shodh GUNI Student Research Convention 2020, Ganpat University | 2019-20 |
Influence of social media marketing start up on investor | Bharti Rajpurohit | Pratibha 2019 (National Level Summer Project Competition), V.M. Patel Institute of Management, Ganpat University | 2019-20 |
Impact of Quality of Unfamiliar shopping apps on perceived trust | Dr. Vipul Patel | Ganpat University | 2019-20 |
An empirical research to measure client's perception towards service quality with special reference to gujarat state | Arzina Karim | Prestige Institute of Management and Research, Indore |
2019-20 |
An empirical research to measure client's perception towards service quality with special reference to gujarat state | Nikki Rawat | Prestige Institute of Management and Research, Indore |
2019-20 |
A conceptual study on India's first heritage city Ahmedabad with reference to heritage walk- a tourist attraction | Nikki Rawat | AIMS International | 2019-20 |
A conceptual study on India's first heritage city Ahmedabad with reference to heritage walk- a tourist attraction | Nikki Rawat | AIMS International | 2019-20 |
Industry choice award for best PG program in Agribusiness | Centre for Management Studies and Research | ASSOCHAM INDIA | 2019-20 |
Integrated model for consumer behaviour on e-wallet adoption | Prof. Chinmay O. Baxi, Dr. Kiran J. Patel | Ganpat University - Faculty of Management Studies | 2019-20 |
Biomolecular And Biotechnological Aspects of Medicinal Plants | Ms. Ritu Mudaliyar | L. M. college of Pharmacy, Ahmedabad | 2019-20 |
Best Scientist Award | Dr.Kavit Mehta | Science and technology | 2019-20 |
Shodh- GUNI Students Research convention 2020 | Radhika S. Thakkar | Ganpat University at Ganpat Vidyanagar, Gujarat | 2019-20 |
34th Gujarat Science Cogress 2020 | Vyas Ashka | Ganpat University at Ganpat Vidyanagar, Gujarat | 2019-20 |
Shodh- GUNI Students Research convention 2020 | Anamika Rajan | Ganpat University at Ganpat Vidyanagar, Gujarat | 2019-20 |
Shodh- GUNI Students Research convention 2020 | Ms. Ritu Mudaliyar | Ganpat University at Ganpat Vidyanagar, Gujarat | 2019-20 |
Emmerging Institute offering Programs in Food Technology | CHAS | Assocham | 2019-20 |
Best PhD thesis award at PIMR 18th Best Ph.d. Thesis contest |
Dr. Suraj Shah | Prestige Institute of Management and Research, Indore |
2019-20 |
Developing a technology to diagnose Parkinson's disorder at an affordable cost and at an early stage | GANPAT UNIVERSITY | Startup Technology Summit 2019 | 2019-20 |
Co-Relation of Physiological Signals and Therapy for diagnostic of Periodic limb movement disorder (PMLD) | Ms. Mansi B Patel, Ms. Dhruvi C Patel | Anveshan: National Student Research Convention - Association of Indian Universities | 2018-19 |
‘BIOTHON’ - Hackathon of Biotech Solutions for State Problems | Mansi Patel, Roshani Prajapati, Dhruvi Patel |
Dept. of Science & Technology, Govt. of Gujarat, 9/11, Udyog Bhavan, Gandhinagar. | 2018-19 |
Virtual Guide | Prof. Umang Shukla | INC – Idea to Incorporation competition 2018-19 | 2018-19 |
Research | Dr. Kirit J. Modi | President Award for Staff Excellence - Gnapat University | 2018-19 |
Fingerprint Recognition Research | Dr. Meghna Patel | President Award for Staff Excellence” in the category of “Research”, Ganpat University | 2018-19 |
Prediction Models for Stock Market | Dr. Hiral R. Patel | President Award for Staff Excellence” in the category of “Early - Career Researcher” Ganpat University | 2018-19 |
Antidiahharial dry syrup | Shah Urmil, Oza Pruthvi | SSIP, Centre for Advanced research studies | 2018-19 |
Recycling of Waste water system | Janavi Doshi | SSIP, Centre for Advanced research studies | 2018-19 |
Fenugreek coffee | Jayant Patel, Megha Patel | SSIP, Centre for Advanced research studies | 2018-19 |
Staff Excellance award in the category of Research | Dr. Nilesh J Patel | Precidencial award | 2018-19 |
Staff exellence in the category of Research | Jayesh Patel | Ganpat University | 2018-19 |
Staff exellence in the category of Teaching and learning | Abhishek Kiritkumar Parikh | Ganpat University | 2018-19 |
Mobile wallet use drivers and network externality perspective | Jayesh Patel | Faculty of Management Studies and Centre for Advanced Research Studies, Ganpat University | 2018-19 |
Bioenergy consumption-Sustainable development for future generation | Amee Patel, Bharti Rajpurohit & Dodiya Sakera | Shodh GUNI Student Research Convention 2018, Ganpat University | 2018-19 |
A study on mutual fund as a best investment avenue | Nirali Rathod | Pratibha 2018 (National Level Summer Project Competition), V.M. Patel Institute of Management, Ganpat University | 2018-19 |
Early Career Researcher | Dr. Suraj Shah | Ganpat University | 2018-19 |
An integrated model of SERQUAL and QFD for private hospitals in ahmedabad city | Dr. Nikita Patel | Ganpat University | 2018-19 |
E-health care service- A paradigm shift for sustainable development of healthcare sector | Yashpalsinh Jadeja | Ganpat University | 2018-19 |
Industry choice award for best PG program in Agribusiness | Centre for Management Studies and Research | ASSOCHAM INDIA | 2018-19 |
Most Promising UG program in Food Technology | CHAS | Assocham | 2018-19 |
Best PhD thesis at PIMR 17th Best Ph.d. Thesis contest |
Dr. Nikita Patel | Prestige Institute of Management and Research, Indore |
2018-19 |
2nd runners up prize at Smart India Hackathon 2018 | Adeety Patel, Isha, Heli Patel, Vrunda Bhatt, Harsh Patel, Umang Desai | Smart India Hackathon 2018 organised by MHRD, AICTE | 2017-18 |
Unmanned Ground Vehicle | Gadhiya Shyamkumar Brijeshkumar, Afzal Chhaya, Hammaad Haseeb Akkiswala | Centre for Advance Research Studies,Ganpat University - Shodh -GNU Student Research Convention | 2017-18 |
Unmanned Ground Vehicle | Gadhiya Shyamkumar Brijeshkumar, Afzal Chhaya, Hammaad Haseeb Akkiswala | Association of Indian Universities, New Delhi - West Zone Student Research Convention | 2017-18 |
Unmanned Ground Vehicle | Gadhiya Shyamkumar Brijeshkumar, Afzal Chhaya, Hammaad Haseeb Akkiswala | Association of Indian Universities, New Delhi - National Student's Research Convention | 2017-18 |
Combat Unmanned Guided Vehicle | Gadhiya Shyamkumar Brijeshkumar, Afzal Chhaya, Hammaad Haseeb Akkiswala | ERTS Lab, IIT Bombay | 2017-18 |
Math Work Modeling Award | U. V. Patel College of Engineering | Mathwork India Pvt. Ltd. | 2017-18 |
Stood Runner Up in Sledge Pull Event in M-BAJA. | Team Shatashva - U. V. Patel College of Engineering | BAJA SAEINDIA | 2017-18 |
1st in Sledge pull Event at ATV Championship in M-BAJA. BEST DRIVER AWARD. | Team Shatashva - U. V. Patel College of Engineering | GTU TechFest | 2017-18 |
Software fault tolerance techniques for ecommerce application | Dr. Jigna Prajapati | National Conference on Emerging Issues in Accounting & Commerce | 2017-18 |
Factor influencing the acceptance of mobile commerce: An integration of TAM with social influence, trust and perceived cost savings | Rajeshkumar Dalapatram Kiri | V.M. Patel College of Management Studies and Centre for Advanced Research Studies, Ganpat University | 2017-18 |
Social transformation of bottom of pyramid community in service ecosystem | Yupal Sanatkumar Shukla | Emerald publishing | 2017-18 |
Post Demonetisation: Do money attitute factors are reflected by money inventory | Abhishek Kiritkumar Parikh | Gujarat Technological University | 2017-18 |
“Consumer Behaviour towards acceptance of image interactivity technology” |
Binal Joshi & Kapil Khatri | Shodh GUNI Student Research Convention 2018 | 2017-18 |
Adoption of Cash-Less Digital Payments | Nirali Rathod | Anveshan 2017 (National level Symposium Students Reseach Convention), Parul University, Baroda | 2017-18 |
Factors Influencing the Acceptance of Mobile - Commerce: An Integration of TAM with Social Influence, Trust & Perceived Cost Savings | Dr. Kiran J. Patel, Prof. Vishal A. Acharya | Ganpat University - V. M. Patel College of Management Studies | 2017-18 |
For the Most Upcoming Institute award | Dr.Amit Parikh | Econ Excellence | 2017-18 |
Creative Innovation Award-2017 | Dr.Kavit Mehta | Econ Excellence | 2017-18 |
Prediction Model based on NLP & NN for financial data outcome revelation | Dr. Hiral R. Patel | International Young Scientist Congress | 2016-17 |
Synthesis of sodium stearyl fumarate: excipient for tablet | Dr.Manish J Patel | International Science Community Association | 2016-17 |
Examining the role of Culture and Emotions in Determining Festival Shopping Engagement and Retail Service Preferences: An Emerging Market Perspective | Yupal Sanatkumar Shukla | IRSSM, 7th international Research Symposium in Service Management held in Bankok, Thailand | 2016-17 |
Robomat Champion | U. V. Patel College of Engineering | Viswakarma Government College of Engineering-GTU | 2015-16 |
1st in MANEUVERABILITY AWARD |
Team Shatashva - U. V. Patel College of Engineering | BAJA SAEINDIA | 2015-16 |
2nd in ACCELERATION AWARD |
Team Shatashva - U. V. Patel College of Engineering | BAJA SAEINDIA | 2015-16 |
Deriving Perspectives on service innovations: Review and Synthesis | Jayeshkumar Dineshbhai Patel and Yupal Sanatkumar Shukla | Journal of Service Managment, Emerald LiteratiNetwork | 2015-16 |
Measuring service quality in life insurance sector | Rajeshkumar Dalapatram Kiri and Deepesh Dharam Dasani | Faculty of Management Studies and Centre for Advanced Research Studies, Ganpat University | 2015-16 |
Consumer revisit intention for waterpark: Influence of social servicescape service intensifiers | Jayeshkumar Dineshbhai Patel and Yupal Sanatkumar Shukla | Faculty of Management Studies and Centre for Advanced Research Studies, Ganpat University | 2015-16 |
Best Research Paper Award (1st) - Consumers' revisit intention for waterparks: Influence of social servicescape and serrvice intensifiers | Dr. Dharmesh Gadhavi | Ganpat University - Faculty of Management Studies | 2015-16 |
International Young Scientist | Dr.Kavit Mehta | International Science Congress Association | 2015-16 |
International Young Scientist Award- 2015 received by International Science Congress Association. | Dr.Kavit Mehta | International Science Congress Association. | 2015-16 |