President Award Click here CAREER Click here
President Award Click here CAREER Click here
Academic Calendar -2023 (Odd Semesters)
Month | Sr.No. | Particular | Date | No. of Actual Working Days Excluding Sunday & DH |
Total Working Days Holidays (DH- Declared Holidays) |
Jul-23 | 1 | New Academic Year begins & Odd Semesters Starts | 03.07.2023 | 23 days | 23 days 05 Sunday 02 Saturday 01 DH |
2 | Submission of Re-admission form to University (For dropout students) | Within 10 days of commencement of Semester | |||
Aug-23 | 1 | First Internal exams for Odd Semesters | 3rd week | 23 days | 46 days 04 Sunday 02 Saturday 02 DH |
2 | Submission of Exam Audit Report by Executive Deans of respective Faculty | Last week of August | |||
3 | Meetings to prepare panels for examiners and paper setters for university examinations | 4th week | |||
4 | University examination notification for Nov/Dec-2023 Cycle | 31.08.2023 | |||
Sep-23 | 1 | Last date for Online submission of University examination forms | At least 15 days before commencement of exams | 23 days | 69 days 04 Sunday 02 Saturday 01 DH |
Oct- Nov- 23 | 1 | Second Internal exams for Odd Semesters | 2nd week | 34 days | 103 days 07 Sunday 03 Saturday 03 DH (14-days Diwali Vacation) |
2 | Submission of Continuous Assessment marks to University | At least 10 days prior to commencement of University Exams | |||
3 | Submission of Detain Student List to University | ||||
4 | Diwali Vacation | 09.11.2023 to 19.11.2023 (For Office Staff) | |||
5 | 09.11.2023 to 22.11.2023 (For Students & Faculties) | ||||
6 | University Remedial Examination for Even Semesters | 23.11.2023 | |||
Dec-23 | 1 | University Regular Examination for Odd Semesters- Nov/Dec-2023 | 04.12.2023 | 23 days | 126 days 05 Sunday 02 Saturday 01 DH |
2 | End of the 1st term | 31.12.2023 | |||
Total | 126 days |
Academic Calendar - 2024 (Even Semesters)
Month | Sr.No. | Particular | Date | No. of Actual Working Days Excluding Sunday & DH |
Total Working Days Holidays (DH-Declared Holidays) |
Jan-24 | 1 | Commencement Even Semesters | 01.01.2024 | 24 days | 24+126=150 days 04 Sunday 02 Saturday 01 DH |
2 | Submission of Re-admission form to University | Within 10 days of commencement of Semester | |||
3 | “Vidya Samajotkarsh Day” | 12th January | |||
Feb-24 | 1 | First Internal exam for even semester | 2nd/3rd week | 23 days (47) | 23+150=173 04 Sunday 02 Saturday |
Mar-24 | 1 | “Vidya Shilpi Day” | 8th March | 22 days (69) | 22+173=195 05 Sunday 02 Saturday 02 DH |
2 | Last date for acceptance of all examination forms | At least 15 days before commencement of exams | |||
3 | Meetings to prepare panels for the university examinations to be held for May-June cycle. | 3rd week | |||
4 | University Examination Notification for March/June-2024 Cycle | Last week | |||
5 | Submission of Exam Audit Report by respective Faculty Dean | Last week | |||
6 | Second Internal exam for even semesters | 4th week | |||
Apr-24 | 1 | University Foundation Day | 12.04.2024 | 24 days (93) | 24+195=219 04 Sunday 02 Saturday |
2 | University Remedial Examination For Odd Semester | 15.04.2024 | |||
3 | Submission of Continuous Assessment marks to University | At least 10 days prior to commencement of University Exams | |||
4 | Submission of Detain Student List to University | ||||
May-June-24 | 1 | University Regular & Remedial Examination For Even Semesters (May-June Cycle) | 01.05.2024 | 27 days (120) | 27+219=246 09 Sunday 04 Saturday (21 Days’ Vacation) |
2 | End of 2nd term | 30.06.2024 | |||
Total | 120 days | 246 days | |||
● Second Term: 01-01-2024 to 30-06-2024 (120 Clear teaching Days for 2nd term) | |||||
● Odd/Even semester exam results to be declared within 10 days on completion of assessment and maximum 15 days from the start of examinations. |
Schedule for Statutory Committee Meetings for the Academic Year 2023-2024
Month | Particular | Date |
Jul-23 | University exams unfair means committee | First Week on completion of all exams under respective faculty |
Board of sports (BOS) | First Week | |
Library committee meeting | Once in every term | |
Publication committee meeting | Once in a term | |
Estate committee meeting | As and when required | |
Equivalence committee | As and when required | |
Deans committee | As and when required | |
Meeting of all Principals/Institute Heads/Deans with Hon. Director General | On last Saturday of every month | |
Aug-23 | Meetings of different Board of Studies | First week |
Meetings of different Programme Committee | Second week | |
First Governing Council meeting of respective college | Third week | |
Meetings of different Faculty Committee | last week | |
Sep-23 | Finance committee | Third week |
Academic council | Third week | |
BOG meeting | Last week | |
Oct-23 | - | - |
Nov-23 | Second Governing Council meeting of respective college | Second week |
Convocation committee meeting | Third week | |
Youth Festival committee meeting | Last week | |
Dec-23 | Academic council | Third week |
BOG meeting | Last week | |
Jan-24 | Meetings of different Board of Studies | First week |
Meetings of different Programme Committee | Second week | |
Meetings of different Faculty Committee | last week | |
Library committee meeting | Once in a term | |
Publication committee meeting | Once in a term | |
Feb-24 | Third Governing Council meeting of respective college | First week |
Board of sports (BOS) | First week | |
Mar-24 | Finance committee | Third week |
Academic council | Third week | |
BOG meeting | Last week | |
Apr-24 | - | - |
May-June-24 | Forth Governing Council meeting of respective college | - |