President Award Click here CAREER Click here Online Programmes Click here

President Award Click here CAREER Click here Online Programmes Click here

Quick Links
External Funding Opportunities
The faculty members and researchers are regularly encouraged regarding various research project funding options available.
Details of external Funding Agencies (Govt. / Non-Govt.) are given below.
List of Funding Schemes
Sr. No. | Name of Scheme | Name of Agency | Nature of Research | Area of Research | Eligibility Criteria | Funding Support | Deadline | Applicable to | Link |
1 | Advance Manufacturing Technologies | Department of Science & Technology | Project Proposals | Science & Technology | Scientiest / Engineers/Technologists/Universities& other Academic Institutions/R&D Institutions /Laboratories can Apply | 50 Lakh per 2 years duration | 15 Oct, 2021 | Science & Technology | http://dst.gov.in/sites/default/files/AMT%20Call%20for%20Proposal.pdf |
2 | Application for Financial Support for Conferences/Seminars/Worksops | Reserve Bank of India | Conferences/Seminars/Worksops | Conferences/Seminars/Worksops | Individual Researchers/Experts & Universities/Research Institutions | Round the year Open (financial year (July-June). | professional bodies/research associations and also to universities/research institutions | https://www.rbi.org.in/Scripts/ExternalResearchSchemes.aspx#3 | |
3 | Application for DBT- Research Associateship in Biotechnology & Life Science | Department of Biotechnology & Life Science | for Research | Research and Science & Technology | Research Institutions / Universities including non-profit R&D Institutions within india | 1. Each fellow would be entitled to a stipend in the range of Rs. 47,000 – 54,000 per month and a research contingency grant of Rs. 50,000 per year, payable to the host institution. | 30 Sep, 2021 | Research and Science & Technology | https://dbtindia.gov.in/sites/default/files/DBT-RA%20Fellowship%20Advertisement-2021-22%20session.pdf |
2. Candidates who are yet to be awarded the Ph.D./M.D./M.S degree but submitted the thesis, if selected, will be paid Rs. 35,000/- per month till the award of the degree (designation: Senior Research Fellow). | |||||||||
4 | Application for RBI Professorial Chairs and Corpus Fund | Reserve Bank of India | Promote excellence in research and learning | for Research | Area of Specialisation available in the university/research institute should be of intrest to the Bank, The university/research institute should be reputed with a good track record of academic research and publications | Round the year Open | University /Research Institutes | https://www.rbi.org.in/Scripts/ExternalResearchSchemes.aspx#1 | |
5 | Application for Financial Support for Publications of Research Journals | Reserve Bank of India | Publications of Research Journals | Research & Media | Any non-profit academic/research institutation is eligible to apply | Round the year Open | economics, econometrics and allied subjects demography, agricultural economics, agricultural marketing, health economics, econometrics, development economics, monetary economics etc. | https:www.rbi.org.in/Scripts/ExternalResearchSchemes.aspx#2 | |
6 | Expression of Intrest for Capacity Building through Innovation and Entrepreneurship Training Programs | Department of Science & Technology | Training Programs | Innovation & Entrepreneurship, Training | Non profit making organizations/leading engineering colleges& managements instituties / leading universites | 30 Sep, 2021 | Science & Technology (web develpoment ) | https://dst.gov.in/sites/default/files/EOI%20_F_Publish_SM.pdf | |
7 | Application for Research & Development By MOFPI | Ministry of Food Processing Industries | for Research & Development | Research | All Universities, IITs, Central/State Government Institutions, Government funded Organizations, R&D laboratories and CSIR recognized R&D units in private sector. | Institutional Charges equal to 10% of project cost subject to maximum of Rs. 3 lakh for non-academic institutions and Rs. 5 Lakh for academic institutions. | Round the year open | food Processing Sectors | https://mofpi.nic.in/Schemes/human-resources-and-institutions/research-development-food-processing-sector |
8 | Application for Environmental Research from MOEF | Ministry of Environment, Froest and Climate Change | for Research | Environmental Research | Academic/research institutions is eligible to apply | Round the year open | disiplines concerned with environmental protecation, R&D in environmental management technologies | https://moef.in/wp-content/uploads/2019/12/chap1_2.pdf | |
9 | Application for Implementing R&D Projects under Science & Technology | Ministry of Mines | Impliementing R&D Projects | Research & Development | Academic Institutions, Universities, National instituties and R&D Institutions. | Round the year open | Science & Technology( Applied Geoscience, Mineral exploration, mining and allied areas) | https://research.mines.gov.in/content.aspx?Page=1000 | |
10 | Application for Financial Assistance to Economic Research Institutions | Department of Economic Affairs | Research Activities | Economic Development & Research | Department of Economics/Applied Economics/Business Economics of Universities/ Deemed Universities,Academic Institutions accredited |
Normally financial assistance for a single research project will not be more than Rs. 20.00 lakh. The nurturing grant for a fledgling institution will also not exceed Rs. 20.00 lakh per year and will not be awarded for more than 4-6 years. | Round the year open | Department of Economics | https://mofapp.nic.in/deagrants/deango/Default.aspx |
11 | Application for Proposals for undertaking Research Studies/Projects | Ministry of Women & Child Development | Proposals for Research Studies /Project | Research Studies/Projects | Institutions ,Universities and Voluntary Organizations/NGO'S Registered under NITI aAYOG | Round the year open | Institutions ,Universities and Voluntary Organizations/NGO'S Registered under NITI aAYOG | https://wcd.nic.in/sites/default/files/Circular_RFP_26032021.pdf | |
12 | Application for seeking Grant Assistance from R&D Fund of NABARD | NABARD | For Projects & Studies | Research & Development | Any non-profit academic/research institutation is eligible to apply | Round the year open | Agriculture Sector(Any non-profit academic/research institutation ) | https://www.nabard.org/auth/writereaddata/tender/160318554R_D_Project_FORMAT.pdf | |
13 | Application for Conference/Seminar/Workshop/Symposium from NABARD | NABARD | Conference/Seminar/Workshop/Symposium | Conference/Seminar/Workshop/Symposium | University/College/NGO/MFI/PRI/Society/etc | Round the year open | Agriculture Sector(University/College/NGO/MFI/PRI/Society/etc) | https://www.nabard.org/auth/writereaddata/tender/1603185559Seminar%20Application%20Format%20-%2 | |
14 | Application for Research Grants Program | The Nestle Foundation | For Research | Research | Any non-profit academic/research institutation is eligible to apply | Round the year open | Any non-profit academic/research institutation is eligible to apply | https://www.nestlefoundation.org/e/research.html | |
15 | Application for Grants to University/College Teachers for Major Research Project | University Grants Commission(UGC) | For Research Projects | Research | The University Grants Commission will provide Supports to permanent/regular working /retired teachers in the University and Colleges | Major Research Project in Sciences including Engineering & Technology, Medical, Pharmacy Agriculture etc. - Rs. 20.00 lacs. Major Research Project in Humanities, Social Science, Languages, Literature, Arts, Law and allied disciplines - Rs. 15.00 lacs. | Round the year open | Humanities, Social Science ,Languages, Literature, Pure Science, Engineering & Technology,Pharmacy, Medical , Agricultural Science etc. | https://www.ugc.ac.in/pdfnews/3590417_MRP-12th-plan-guidelines.pdf |
16 | Application for Visiting Advanced Joint Research Faculty Scheme | Science & Engineering Research Board | Research | Research | scientists, faculty members and R&D professionals including Non-resident Indians (NRI) and Overseas Citizen of India (OCI). academic / research / industrial organization | AJRA Faculty will be provided US$15000 in the first month of residence and US$10000 in each of the subsequent month | Round the year open | Science & Engineering | https://www.serbonline.in/SERB/vajra |
17 | Application for National Spatial Data Infrastructure | Department of Science & Technology | Data Infrastructure | Science & Technology | Any non-profit academic/research institutation is eligible to apply | Round the year open | Science & Technology | https://dst.gov.in/national-spatial-data-infrastructure | |
18 | Application for Scotland Asia Partnerships Higher Education Research Fund | Royal Society of Edinburgh | Higher Education Research Fund | Research & Education | Unversities & Research Institutes | 25 Oct,2021 | Unversities & Research Institutes | https://www.res.org.uk/awards/scotland-asia-partnerships-higher-education-research-fund-saphire/ | |
19 | Application for Research - Practice Partnership Grants Program | Spencer Fondation | Research Activities | Research & Education | Support collaborative partnerships between academic research and a board array of practitioners of education , (Pis), and Co-PIS applying for a Research -Practice | project budgets up to $400,000 and durations of up to three years.We accept Intent to Apply forms once a year in this program. | 10 NOV,2021 | Research & Education | https://www.spencer.org/grant_types/research-practice-partnerships |
20 | Application for Direct Aid Program in India | Australian Consulate-General Chennai | Aid Program | Accidents & Traffic Safety, Democracy & Good Governance, Education,Environment, Health, Human Rights, Sports & Recreation , Women & Gender | DAP funding is available to individuals, community groups, academic institutions and NGOs engaged in development activities on a not-for-profit basis. | rants averaging around INR 5 lakhs. | Friday 1 October.2021 | Education,Environment, Health, Human Rights, Sports & Recreation | https://chennai.consulate.gov.au/cnai/DAPDAP.html |
21 | Application for Gerald D. Feldman Travel Grants | Max Weber Stiftung | Short Term Research Project | Education & Social Science | Foundation's Instituties/ranches will take precedence | daily rates between € 27.00 and € 62.00 depending on the host country; | 08 oct, 2021 | Education & Social Science | https://www.maxweberstiftung.de/en/foerderung/gerald-d-feldman-travel-grants.html |
22 | Application for Statements of Interest for Internet Freedom Annual Program | Bureau of Democracy, Human Rights & Labor | Support Internet Freedom | Science & Technology | NGO, or Public INTERNATIOAL Organization , Be a Private ,public or state institution of higher education or business | 15 Nov ,2021 | Science & Technology | https://www.grants.gov/web/grants/view-opportunity.htmi?oppId=335591 | |
23 | Application for PAS Annual Program Statements | U.S. Mission to india | small grants Program | Business& Industry, Democracy& Good Governance, Education, Environment, LGBTQ,Science, Women & Gender | Not For profit organizations,civil Society/NGO, think tanks, Public and prrivate Educational Institutions , Individuals | 01 Feb,2022 | Business& Industry, Democracy& Good Governance, Education, Environment, LGBTQ,Science, Women & Gender | https://www.grants.gov/web/grants/view-opportunity.htmi?oppId=335591 | |
24 | Application for Annual Program statement 2021 | U.S. Mission to india | small grants Program | Business& Industry, Democracy& Good Governance, Education, Environment, LGBTQ,Science, Women & Gender | Not For profit organizations,civil Society/NGO, think tanks, Public and prrivate Educational Institutions , Individuals | 31 Dec, 2021 | Business& Industry, Democracy& Good Governance, Education, Environment, LGBTQ,Science, Women & Gender | https://www.grants.gov/web/grants/view-opportunity.htmi?oppId=332889 | |
25 | University Grants Commission (UGC)Major and Minor Research Projects | Major and Minor Research Projects | for Research | Humanities, Social Sciences,Languages, Literature, Pure Sciences, Engineering & Technology, Pharmacy, Medical, Agricultural Sciences | Humanities, Social Sciences,Languages, Literature, Pure Sciences, Engineering & Technology, Pharmacy, Medical, Agricultural Sciences | www.ugc.ac.in | |||
25 | Modernization & Removal of Obsolescence Scheme (MODROBS) | All India Council for Technical Education (AICTE) | Research and Institutional Development Bureaus | Research | Administration; Finance; Planning and Coordination; Under Graduate Studies; Post Graduate Education and Research; Faculty Development;Quality Assurance; and Research and Institutional Development Bureaus | 15 Lac | 2 Years | Website: www.aicte.ernet.in | |
26 | Research Promotion Schemes (RPS) | All India Council for Technical Education (AICTE) | for Research | Research & Education | Masters and Doctoral degree candidates. | 5 to 10 Lac | Website: www.aicte.ernet.in | ||
27 A. | Research Schemes | Council of Scientific and Industrial Research (CSIR) | For Research | research | S &T including agriculture, engineering and medicine. Multi-disciplinary projects which involve inter-organisational cooperation (including that of CSIR Laboratories) are also considered. Preference is given to schemes which have relevance to research programmes of CSIR laboratories. |
3 lakhs | Ist October every year. | S &T including agriculture, engineering and medicine. | http://csirhrdg.res.in |
27 B. | Sponsored Schemes | Council of Scientific and Industrial Research (CSIR) | Sponsored Reserch | Research | The Directors of CSIR laboratories may invite applications for research grants in specific areas of interest to their respective laboratories. They will forward these to the CSIR HRD Group. The scheme enables the CSIR laboratories to interact with university system, so that the CSIR laboratory can take the help of the faculty there to undertake part of the work of its core programme, for which it either does not have the time and or expertise. |
3 lakhs | Ist October every year. | S &T including agriculture, engineering and medicine. | http://csirhrdg.res.in |
27C. | Emeritus Scientist Scheme | Council of Scientific and Industrial Research (CSIR) | Research | Research | To provide support to superannuated outstanding scientists to pursue research in their respective field of specialization and having relevance to the programmes of CSIR. |
3 lakhs | Ist October every year. | S &T including agriculture, engineering and medicine.Multi-disciplinary projects which involve inter-organisational cooperation (including that of CSIR Laboratories) are also considered. | http://csirhrdg.res.in |
27 D. | Research Fellowships/Associateships | Council of Scientific and Industrial Research (CSIR) | Research | Research | Shyama Prasad Mukherjee Fellowship, Senior Research Associateship, Recognition of Excellence , Shanti Swarup Bhatnagar Prize CSIR Young Scientist Award, |
3 lakhs | Ist October every year. | S &T including agriculture, engineering and medicine.Multi-disciplinary projects which involve inter-organisational cooperation (including that of CSIR Laboratories) are also considered. | http://csirhrdg.res.in |
28 | Extramural Research Scheme | Defence Research and Development Organisation (DRDO) | For Research | Research | The ER scheme also supports the instrumentality of Memoranda of Collaboration (MoC) between DRDO Laboratories & Establishments and academia. These MoC invariably involve more than on DRDO establishment and cover explorations and investigations on a range of topics within a broad subject arena that generically cross-link the research activities of the collaborating Laboratories & Establishments and the research-disciplines of the selected collaborating academic institution. Such institutional cross-linking is organic, not episodic, and is made operational in an MoC through a management structure which includes in its standing arrangements representation of directors of the collaborating DRDO institutions. |
collaborating Laboratories & Establishments and the research-disciplines of the selected collaborating academic institution. | Website: www.drdo.com | ||
29 | Aeronautics Research & Development Board | Defence Research and Development Organisation (DRDO) | Aeronautics Research | for Research | IITs, Universities, Higher Technological Institutes, Colleges and other research centers including industry in the country |
5 Crores | IITs, Universities, Higher Technological Institutes, Colleges and other research centers including industry in the country |
www.drdo.com/boards/ardb/default.htm | |
30 a | Symposium/Conference/Workshop | Department of Atomic Energy (DAE) | Symposium/Conference/Workshop | Symposium/Conference/Workshop | Science, Engineering and Technology are given to Scientists and Engineers of DAE, | https://dae.gov.in/ | |||
b | DAE Young Scientists Research Award | Department of Atomic Energy (DAE) | Research Award | Research & Award | Science, Engineering and Technology are given to Scientists and Engineers of DAE, every year. These awards are announced on the Founder’s Day; i.e. the birthday of Dr. Homi Jehangir Bhabha, which falls on the 30th of October. | A memento, citation and award amount of Rs.50,000/- each | 30th of October. | Science, Engineering and Technology are given to Scientists and Engineers of DAE, scientific research, technology development, engineering/project implementation, teaching, health care, and supporting services. | https://dae.gov.in/ |
c | R&D Project, Dr. K.S. Krishnan Research Associateship, Raja Ramanna Fellowship, Visiting Scientists, Homi Bhabha Chair Professorship, DAE Graduate Fellowships, DAE-SRC Award | Department of Atomic Energy (DAE) | R&D Project | Research & Development | outstanding Scientists and Engineers including those retired/superannuated scientists/engineers who were involved in the development of sensitive and/or critical technologies to carry out research and development work in the fields of their choice and of interest to the Department of Atomic Energy (DAE) | Science, Engineering and Technology | https://dae.gov.in/ | ||
31 | Assistance for Research Projects (ARPs) in Ocean Sciences (MRDF) | Department of Biotechnology (DBT) | Research | Research & Development | Agriculture/Bioinformatics/Biotech Product and Process Development/Basic Research/Human Resource Development/Infrastructure Facilities/International Cooperation/Medical Biotechnology/Bioresources/Societal Developments/Societal Developments | Agriculture/Bioinformatics/Biotech Product and Process Development/Basic Research/Human Resource Development/Infrastructure Facilities/International Cooperation/Medical Biotechnology/Bioresources/Societal Developments/Societal Developments | www.dbtindia.gov.in, www.btisnet.gov.in, www.dbtindia.gov.in/organistion/nodal.htm | ||
32A. | Assistance for Research Projects (ARPs) in Ocean Sciences (MRDF) | Department of Ocean Development (DOD) | Research Project | Research | Newly emerging and front-line areas of Marine Geology and Geophysics, Marine Coastal Ecology, Marine Biology, Marine Microbiology, Coastal Marine Culture Systems, Marine Benthos, Beach Placers, Ocean Engineering and Under Water Robotics. |
Salaries for research staff, equipment and contingencies. | second week of April of every year during the entire duration of the project. | Marine Geology and Geophysics, Marine Coastal Ecology, Marine Biology, Marine Microbiology, Coastal Marine Culture Systems, Marine Benthos, Beach Placers, Ocean Engineering and Under Water Robotics. |
www.dod.nic.in |
32 B. | Manpower Training for Ocean Research & Management (MMDP) | Department of Ocean Development (DOD) | Training | Research & Management | Salaries for research staff, equipment and contingencies. | second week of April of every year during the entire duration of the project. | www.dod.nic.in | ||
33 | a) Deep Continental Studies (DCS), b) Himalayan Glaciology (HG), c) Indian Climate Research Programme (ICRP), d) Instrument Development Programe (IDP), e) International S&T Cooperation (ISTC), f) Joint Technology Projects under STAC/IS-STAC, i) Monsoon and Tropical Climate (MONTCLIM) & Agrometeorology, j) Natural Resources Data Management System (NRDMS), k )Pharmaceuticals Research & Development Support Fund (PRDSF) Programme , Programme Advisory Committee on Earth Sciences l) (PAC-ES): R&D Projects Scheme, m) Science & Engineering Research Council (SERC), n) Science & Society Programmes (SSP), o) Seismology Programme (SP), p) State Science & Technology Programme (SSTP), q) Technology Development Programme (Joint Technology –Technology System Programme), r) Utilisation of Scientific Expertise of Retired Scientists (USERS), |
Department of Science and Technology (DST) | Research Programme & Project Scheme | Science & Technology | The Principal Institution assumes financial and other administrative responsibilities of the project. 2. In case of multi-institutional project, formal agreement from the collaborating institutions/ scientists should support the proposal. 3. International travel is not permissible under the project. 4. The manpower recruited for the project should be paid as per the rules of the Institute and guidelines of the Government of India. 5. The proposals are considered for approval/rejection by Project Evaluation Group (PEG) in DST. The group may seek expert opinion, wherever required. | Science & Technology | www.serc-dst.org | ||
34 | Technology Promotion, Development and Utilization Programmes & its Components | Department of Scientific and Industrial Research (DSIR) | Technology Promotion, Development and Utilization Programmes | Scientific and Industrial Research | a. Institutions receiving annual recurring grants from the Central or State Government Agencies including the Council of Scientific and Industrial Research, Indian Universities, academic institutions, R&D institutions, Public Sector Undertakings, etc.b. Institutions registered under the Societies Registration Act.c. Trusts registered under Indian Trusts Act. | Science & Technology | www.dsir.gov.in | ||
35 | Research in meteorology and allied disciplinces | India Meteorological Department (IMD) | Research | Research in meterology | meteorology, seismology and allied subjects, scientists working in universities / institutions and government organizations |
meteorology and allied disciplinces | www.imd.gov.in | ||
36 | ISRO Sponsored Research Programme (RESPOND) | Indian Space Research Organisation (ISRO) - Department of Space | Research Programme | Department of Space | The main objectives of the RESPOND Programme is to establish strong links with premiere academic institutions in the country to carry out research and developmental projects which are of relevance to Space and derive useful outputs of such R&D to support ISRO programmes. RESPOND programme aims to enhance academic base, generate quality human resources and infrastructure at the academic institutes to support the Indian Space programme. | The research proposals received from academia for consideration under RESPOND are accepted for taking up research along with appropriate technical and financial support, only after thorough review of proposals | space science and technology | Website: www.isro.org | |
37 | Space Science Promotion (SSP) | Indian Space Research Organisation (ISRO) - Department of Space | promoting development and application of space science and technology | Department of Space | a. Institutions receiving annual recurring grants from the Central or State Government Agencies including the Council of Scientific and Industrial Research, Indian Universities, academic institutions, R&D institutions, Public Sector Undertakings, etc.b. Institutions registered under the Societies Registration Act.c. Trusts registered under Indian Trusts Act. | space science and technology | Website: www.isro.org | ||
38 | Department of Information Technology (DIT) since its inception has been giving importance to research and development. Promotion of research & development efforts in electronics and related fields in the country has been one of the major activities of Department of Information Technology. |
Ministry of Communications & Information Technology (MOCIT) | Research & Development | Information Technology (DIT), electronics | The scientists in the Divisions work with R&D centres, academic institutions and user organizations to evolve R&D projects in the areas relevant to the Division. | Department of Information Technology (DIT), electronics | Website: www.mit.gov.in | ||
39 | 1. Environmental Research Programme (ERP) 2. Ecosystems Research Scheme (ERS) 3. Eastern and Western Ghats Research Programme (E&WRP) 4. Biosphere Reserves 5. Mangroves and Coral Reefs 6. Wetlands 7. National Natural Resources Management System (NNRMS) 8. Ganga Action Plan/National River Conservation Programme 9. Research and Consultancy Projects in Wildlife |
Ministry of Environment and Forests (MOEF) | planning, promotion and coordination of environmental and forestry programmes. | implementing environmental and forestry programmes; promotion of environmental and forestry research, extension, education and training to augment the requisite manpower; dissemination of environmental information; international cooperation and creation of environmental awareness among all sectors of the country’s population. |
Environment and Forests | Environment and Forests | www.envfor.nic.in | ||
40 | Research & Development in Processed Food Sector | Ministry of Food Processing Industries (MFPI) | Research & Development | Research & Development in Processed Food Sector | research institutions/universities for directed research & development of low cost indigenous technology for preservation/processing, which will result in value addition to various foods |
research institutions/universities for directed research & development of low cost indigenous technology for preservation/processing, which will result in value addition to various foods |
www.mofpi.nic.in | ||
41 | Industry/Institution Participation in Research and Development Projects | Ministry of Non-Conventional Energy Sources (MNES) | Research and Development Projects | New Technologies, Solar Thermal Solar Photovoltaics, Wind Energy, Biomass Energy, Small Hydro, |
research institutions, universities, industries and non-governmental organizations. | research institutions, universities, industries and non-governmental organizations. | www.mnes.nic.in | ||
42 | Research Scheme on Power (RSOP) | Ministry of Power, Central Power Research Institute (CPRI) | Research | Power system planning, improvement, studies · Diagnostic and condition monitoring of power system equipments. · Reliability enhancement of power station equipment etc. |
The scheme basically aims to provide fund for carrying out need based research projects in power sector including solving of power system operational problems in the country. |
The scheme basically aims to provide fund for carrying out need based research projects in power sector i |
Power Sector | http://powersearch.cpri.res.in | |
43 | Research & Development for Water Resources Management | Ministry of Water Resources (MOWR) | Research & Development | Management of Floods, Hydraulic Structures (including masonry and concrete structures), River and Estuarine Hydraulics, River Morphology, Ground Water Hydraulics, Instrumentation for Seismic and Geophysical Measurements, Open Channel Flow, Pipe Flow, Hydraulic Machinery, City Water Supply and Ports and Harbours INCOH Meteorology, Surface Water Hydrology, Evaporation Control, Ground Water Hydrology and Management, Instrumentation, Real Time Systems, Application of GIS and Remote Sensing |
academicians/experts in the Universities, IITs, recognised R&D laboratories, Water Resources/ Irrigation departments of the Central and State Governments and NGOs. Research proposals of applied nature as well as basic research are considered for MOWR support. |
Water Resources Engineering. | www.wrmin.nic.in | ||
44 | Department of Education ( DOE) | ||||||||
45 | Science and Technology Application for Rural Development (STARD) | www.scienceandtechnology-dst-org. | |||||||
46 | Science & Technology for Weaker Sections (STAWS). | www.scienceandsociety.dst.org. | |||||||
47 | Indian National Science Academy ( INSA) | ||||||||
48 | International Foundation for Science | International Funding Agency | www.ifs.se, | ||||||
49 | Third World Academy of Sciences ( TWAS) | International Funding Agency | http://www.org/activities.html | ||||||
50 | Third World Network of Scientific Organizations | International Funding Agency | www.twnso. Org | ||||||
51 | University Grants Commission (UGC) | Major and Minor Research Projects | Research | promote teaching and research in emerging areas in Humanities, Social Sciences,Languages, Literature, Pure Sciences, Engineering & Technology, Pharmacy, Medical, Agricultural,Sciences etc. | Traditionally, universities have been the centers of research. Although, the Government has a network of science and technology laboratories for research and development, the major base of researchers in science and technology remains with the universities. Therefore, university and researchers in science and technology remains with the universities. Therefore, university and college teachers need to be supported to meet this requirement. | Humanities, Social Sciences,Languages, Literature, Pure Sciences, Engineering & Technology, Pharmacy, Medical, Agricultural,Sciences etc. | www.ugc.ac.in | ||
51. Research & Institutional Development Schemes | |||||||||
a. | Modernization & Removal of Obsolescence Scheme (MODROBS) | All India Council for Technical Education (AICTE) | Modernization | To equip technical institutions with modern infra-structural facilities in | Administration; Finance; Planning and Coordination; Under Graduate Studies; Post Graduate Education and Research; Faculty Development; Quality Assurance; and Research and Institutional Development Bureaus; and through its Regional Offices located in various parts of the country. | Rs. 15 lakhs with 2 years duration. | Administration; Finance; Planning and Coordination; Under Graduate Studies; Post Graduate Education and Research; Faculty Development; Quality Assurance; and Research and Institutional Development Bureaus; and through its Regional Offices located in various parts of the country. | https://www.aicte-india.org/ | |
b. | Research Promotion Schemes (RPS) | All India Council for Technical Education (AICTE) | Research Promotion | promoting research in technical disciplines and innovations in established and emerging technologies | University/College Faculty mamber | Independent research activity Rs. 5-10 lakhs. Capacity Building for research – A young faculty (30 years limit) with grant of Rs. 10-12 lakhs, a group of faculty members,Rs. 20 lakhs. | University/College Faculty mamber | https://www.aicte-india.org/ | |
52 | Industry-Institute Interaction Schemes a.) Industry Institute Partnership Cell (IIPC) b.) Entrepreneurship Development Cells (EDC) c.) National Facilities in Engineering & Technology with Industrial Collaboration (NAFETIC) d.) Nationally Coordinated Project (NCP) | All India Council for Technical Education (AICTE) | Industry-Institute Development , Entrepreneurship Development, Nationally Coordinated Project | Industry-Institute Development , Entrepreneurship Development, Nationally Coordinated Project | University/College | Industry-Institute Development , Entrepreneurship Development, Nationally Coordinated Project , National Facilities in Engineering & Technology with Industrial Collaboration | https://idealnet.aicte-india.org/ | ||
53 | Areas of research support | All India Council for Technical Education (AICTE) | research support | Research | Engineering and Technology, Architecture , Town Planning, Management , Pharmacy, Hotel Management and Catering Technology, Applied Arts and Crafts etc. | Maximum funding of Rs.25 Lakh | Engineering and Technology, Architecture , Town Planning, Management , Pharmacy, Hotel Management and Catering Technology, Applied Arts and Crafts etc. | www.aicte.ernet.in | |
54 | A)Research Schemes B) Sponsored Schemes C) Emeritus Scientist Scheme D)Research Fellowships/Associateships E) Other Science and Technology Promotion Programmes | Council of Scientific and Industrial Research (CSIR) | Research, Research Fellowships/Associateships | Research programmes, Science and Technology Promotion | S&T including agriculture, engineering and medicine. | S&T including agriculture, engineering and medicine. | http://csirhrdg.res.in | ||
55 | Extramural Research Scheme | Defence Research and Development Organisation (DRDO) | Research | Research and Development | (ER) scheme focuses on research on phenomena or observations that are not understood, and that lack of understanding is recognized as an obstacle to scientific or technological progress in the broad topic area of relevance to military R&D. |
academic institutions and national scientific laboratories | www.drdo.com | ||
56 | Aeronautics Research & Development Board | Defence Research and Development Organisation (DRDO) | Research | Research and Development | IITs, Universities, Higher Technological Institutes, Colleges and other research centers including industry in the country for promoting research, design and development programmes in Aeronautics and Allied Sciences, keeping in view the future needs of the country with respect to aircraft, helicopters, missiles and all other air borne vehicles and their operation. |
Rs. 5 Crores per year | IITs, Universities, Higher Technological Institutes, Colleges and other research centers including industry in the country for promoting research, design and development programmes in Aeronautics and Allied Sciences |
www.drdo.com/boards/ardb/default.htm | |
57 | 1) R&D Project 2) Symposium/ Conference/Workshop 3) DAE Young Scientists Research Award 4) Dr. K.S. Krishnan Research Associateship 5) Raja Ramanna Fellowship 6) Visiting Scientists 7) Homi Bhabha Chair Professorship 8) DAE Graduate Fellowships 9) DAE Graduate Fellowships for Ph.D. 10) DAE-SRC Award | Department of Atomic Energy (DAE) | research , Symposium/ Conference/Workshop, Fellowships | research programmes | universities and similar institutions of higher learning and research. |
Nuclear Science and Technology through the Board of Research in Nuclear Sciences (BRNS)., science and engineering research scholars |
https://dae.gov.in/ | ||
58 | Central Mine Planning and Design Institute Limited (CMPDI) ( Research Project) | Department of Coal (DOC) | Research & Development Science & Technology (S&T) | Production, Productivity & Safety · Coal Beneficiation & Coal Utilization · Environment & Ecology |
Science & Technology (S&T) | supports project of shorter duration (2-4 years). | Science & Technology (S&T) | www.scienceandtech.cmpdi.co.in | |
59 | 1) Assistance for Research Projects (ARPs) in Ocean Sciences (MRDF) 2) Manpower Training for Ocean Research & Management (MMDP) | Department of Ocean Development (DOD) | Research Projects , Training | Research Projects , Training Programe | Research Organizations, Institutions, IITs, Universities Universities/Institutions/Organizations to generate manpower in the fields of Marine Science and Technology. |
Marine Geology and Geophysics, Marine Coastal Ecology, Marine Biology, Marine Microbiology, Coastal Marine Culture Systems, Marine Benthos, Beach Placers, Ocean Engineering and Under Water Robotics. |
www.dod.nic.in | ||
60 | 1)Deep Continental Studies (DCS) 2) Himalayan Glaciology (HG) 3) Indian Climate Research Programme (ICRP) 4) Instrument Development Programe (IDP) 5) International S&T Cooperation (ISTC) 6) Joint Technology Projects under STAC/IS-STAC 7) Monsoon and Tropical Climate (MONTCLIM) & Agrometeorology 8) Natural Resources Data Management System (NRDMS) 9) Pharmaceuticals Research & Development Support Fund (PRDSF) Programme 10) Programme Advisory Committee on Earth Sciences (PAC-ES): R&D Projects Scheme 11) Science & Engineering Research Council (SERC) 12) Science & Society Programmes (SSP) 13) Seismology Programme (SP) 14) State Science & Technology Programme (SSTP) 15) Technology Development Programme (Joint Technology –Technology System Programme) 16) Utilisation of Scientific Expertise of Retired Scientists (USERS) |
Department of Science and Technology (DST) | Research Programme & Project Scheme | Science and Technology (DST) | universities and similar institutions of higher learning and research. |
Science and Technology | Website: www.serc-dst.org | ||
61 | 1) Technology Development and Demonstration Programme (2) Technopreneur Promotion Programme 3) Technology Management 4) Programme International 5) Technology Transfer Programme 6) Consultancy Promotion Programme 7) Technology Information Facilitation Programme |
Department of Scientific and Industrial Research (DSIR) | Technology Promotion, Development and Utilization Programmes & its Components. | Scientific and Industrial Research | industry, academic, consultancy and research organizations, and others. | The amount of the 1st installment shall be limited to a maximum of 60% of the total approved DSIR support, subject to confirmation of availability of land and building for the CRTDH with the Host Organization. |
industry, academic, consultancy and research organizations, and others. | www.dsir.gov.in | |
62 | 1 ) Ad-hoc Research Schemes 2) Senior Research Fellowship/Research Associate 3) Junior Research Fellowships 4) Emeritus Medical Scientist Scheme |
